Cash4Life Detailed Results
Monday 02/06/2023
05-08-28-30-55/01
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 10 | $2,500 | 0 |
4 | 0 | 21 | $500 | 1 |
3 | 1 | 418 | $100 | 27 |
3 | 0 | 1,546 | $25 | 107 |
2 | 1 | 7,047 | $10 | 411 |
2 | 0 | 24,248 | $4 | 1,257 |
1 | 1 | 42,435 | $2 | 2,291 |
Totals
Winners | Number of Winners in MD |
---|---|
75,725 | 4,094 |
Next Drawing
Tuesday 02/07/2023