| Cash4Life Detailed Results | ||||
| Thursday, February 7 | ||||
| 20-28-50-51-60 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 18 | $2,500 | 4 |
| 4 | 0 | 28 | $500 | 4 |
| 3 | 1 | 661 | $100 | 28 |
| 3 | 0 | 1,944 | $25 | 88 |
| 2 | 1 | 12,237 | $10 | 684 |
| 2 | 0 | 36,413 | $4 | 2,050 |
| 1 | 1 | 87,007 | $2 | 4,666 |
| TOTAL | 138,308 | 7,524 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 02/11/19 | |||


