| Cash4Life Detailed Results | ||||
| Monday, February 11 | ||||
| 01-02-39-50-60 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 15 | $2,500 | 0 |
| 4 | 0 | 35 | $500 | 1 |
| 3 | 1 | 729 | $100 | 33 |
| 3 | 0 | 2,142 | $25 | 115 |
| 2 | 1 | 13,769 | $10 | 770 |
| 2 | 0 | 40,013 | $4 | 2,057 |
| 1 | 1 | 91,879 | $2 | 4,721 |
| TOTAL | 148,582 | 7,697 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 02/14/2019 | |||
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830


