Cash4Life Detailed Results
Saturday 02/13/2021
03 – 45 – 52 – 56 – 58/ 03
Match | Match Cash Ball | W0inners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 7 | $2,500 | 1 |
4 | 0 | 8 | $500 | 4 |
3 | 1 | 318 | $100 | 12 |
3 | 0 | 816 | $25 | 37 |
2 | 1 | 5,656 | $10 | 297 |
2 | 0 | 15,568 | $4 | 791 |
1 | 1 | 41,719 | $2 | 1,982 |
Totals
Winners | Number of Winners in MD |
---|---|
64,092 | 3,124 |
Next Drawing
Sunday 02/14/2021