| Cash4Life Detailed Results | ||||
| Thursday, February 14 | ||||
| 07-10-21-33-48 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 21 | $2,500 | 2 |
| 4 | 0 | 42 | $500 | 3 |
| 3 | 1 | 924 | $100 | 50 |
| 3 | 0 | 2,840 | $25 | 134 |
| 2 | 1 | 15,033 | $10 | 844 |
| 2 | 0 | 46,673 | $4 | 2,487 |
| 1 | 1 | 89,889 | $2 | 4,802 |
| TOTAL | 155,422 | 8,322 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 02/18/19 | |||
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830


