| Cash4Life Detailed Results | ||||
| Thursday, February 15 | ||||
| 01-43-44-53-54 / 01 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 17 | $2,500 | 1 |
| 4 | 0 | 46 | $500 | 0 |
| 3 | 1 | 696 | $100 | 37 |
| 3 | 0 | 2,297 | $25 | 93 |
| 2 | 1 | 13,420 | $10 | 623 |
| 2 | 0 | 42,353 | $4 | 1,948 |
| 1 | 1 | 94,101 | $2 | 4,404 |
| TOTAL | 152,930 | 7,106 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 02/19/18 | |||


