Cash4Life Detailed Results
Tuesday 02/15/2022
14 – 27 – 36 – 41 – 53/ 04
01Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 4 | $2,500 | 1 |
4 | 0 | 21 | $500 | 0 |
3 | 1 | 302 | $100 | 18 |
3 | 0 | 868 | $25 | 36 |
2 | 1 | 5,509 | $10 | 271 |
2 | 0 | 15,607 | $4 | 814 |
1 | 1 | 38,455 | $2 | 2,030 |
Totals
Winners | Number of Winners in MD |
---|---|
60,766 | 3,170 |
Next Drawing
Wednesday 02/16/2022