Cash4Life Detailed Results
Saturday 02/17/2024
05-38-44-48-55/03
| Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
|---|---|---|---|---|
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 5 | $2,500 | 0 |
| 4 | 0 | 13 | $500 | 2 |
| 3 | 1 | 293 | $100 | 15 |
| 3 | 0 | 797 | $25 | 53 |
| 2 | 1 | 5,303 | $10 | 280 |
| 2 | 0 | 15,487 | $4 | 882 |
| 1 | 1 | 39,462 | $2 | 2,098 |
Totals
| Winners | Number of Winners in MD |
|---|---|
| 61,360 | 3,330 |
Next Drawing
Sunday 02/18/2024


