| Cash4Life Detailed Results | ||||
| Monday, February 25 | ||||
| 18-24-42-55-58 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 11 | $2,500 | 0 |
| 4 | 0 | 32 | $500 | 4 |
| 3 | 1 | 675 | $100 | 34 |
| 3 | 0 | 2,160 | $25 | 124 |
| 2 | 1 | 13,244 | $10 | 767 |
| 2 | 0 | 39,273 | $4 | 2,144 |
| 1 | 1 | 91,794 | $2 | 4,900 |
| TOTAL | 147,189 | 7,973 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 02/28/19 | |||


