| Cash4Life Detailed Results | ||||
| Thursday, February 28 | ||||
| 03-15-18-21-35 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 15 | $2,500 | 1 |
| 4 | 0 | 63 | $500 | 2 |
| 3 | 1 | 885 | $100 | 46 |
| 3 | 0 | 2,842 | $25 | 150 |
| 2 | 1 | 14,371 | $10 | 845 |
| 2 | 0 | 45,847 | $4 | 2,540 |
| 1 | 1 | 89,373 | $2 | 5,013 |
| TOTAL | 153,396 | 8,597 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 03/04/19 | |||
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830


