| Cash4Life Detailed Results | ||||
| Thursday, February 2 | ||||
| 13-20-24-37-58 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 13 | $2,500 | 2 |
| 4 | 0 | 31 | $500 | 0 |
| 3 | 1 | 708 | $100 | 49 |
| 3 | 0 | 2,131 | $25 | 152 |
| 2 | 1 | 13,015 | $10 | 928 |
| 2 | 0 | 39,663 | $4 | 2,801 |
| 1 | 1 | 85,700 | $2 | 6,084 |
| TOTAL | 141,261 | 10,016 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 02/06/17 | |||


