| Cash4Life Detailed Results | ||||
| Monday, February 06 | ||||
| 06-24-48-54-59 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 11 | $2,500 | 1 |
| 4 | 0 | 39 | $500 | 4 |
| 3 | 1 | 628 | $100 | 29 |
| 3 | 0 | 1,996 | $25 | 153 |
| 2 | 1 | 12,763 | $10 | 932 |
| 2 | 0 | 37,746 | $4 | 2,661 |
| 1 | 1 | 85,278 | $2 | 6,138 |
| TOTAL | 138,461 | 9,918 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 02/09/17 | |||


