| Cash4Life Detailed Results | ||||
| Thursday, February 11 | ||||
| 06-31-35-40-55 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 11 | $2,500 | 2 |
| 4 | 0 | 44 | $500 | 8 |
| 3 | 1 | 640 | $100 | 88 |
| 3 | 0 | 1,978 | $25 | 321 |
| 2 | 1 | 12,214 | $10 | 2,022 |
| 2 | 0 | 38,151 | $4 | 6,480 |
| 1 | 1 | 85,657 | $2 | 14,220 |
| TOTAL | 138,659 | 23,141 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 02/15/16 | |||


