| Cash4Life Detailed Results | ||||
| Monday, February 20 | ||||
| 13-16-23-37-48 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 17 | $2,500 | 1 |
| 4 | 0 | 61 | $500 | 2 |
| 3 | 1 | 1,054 | $100 | 65 |
| 3 | 0 | 2,786 | $25 | 148 |
| 2 | 1 | 17,923 | $10 | 986 |
| 2 | 0 | 49,736 | $4 | 2,810 |
| 1 | 1 | 114,237 | $2 | 6,212 |
| TOTAL | 185,814 | 10,224 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 02/23/17 | |||


