Cash4Life Detailed Results
Monday, February 22
08-09-10-11-27 / 04
Match
Match CashBall Winners Prize Amounts Number of Winners in MD
5 1 0 $1,000 a day for life 0
5 0 2 $1,000 a week for life 0
4 1 69 $2,500 6
4 0 177 $500 18
3 1 1,902 $100 262
3 0 5,147 $25 655
2 1 20,884 $10 3,003
2 0 61,139 $4 8,737
1 1 102,551 $2 15,566
TOTAL 191,871 28,247
Top Prize Winner NO
Next Drawing Thurs. 02/25/16