| Cash4Life Detailed Results | ||||
| Thursday, February 25 | ||||
| 02-16-19-33-39 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 1 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 15 | $2,500 | 5 |
| 4 | 0 | 32 | $500 | 3 |
| 3 | 1 | 841 | $100 | 130 |
| 3 | 0 | 2,420 | $25 | 377 |
| 2 | 1 | 15,854 | $10 | 2,285 |
| 2 | 0 | 42,472 | $4 | 6,283 |
| 1 | 1 | 99,325 | $2 | 14,491 |
| TOTAL | 160,960 | 23,574 | ||
| Top Prize Winner | YES-NY | |||
| Next Drawing | 02/29/16 | |||


