Cash4Life Detailed Results
Monday, February 29
03-17-26-47-58 / 01
Match
Match CashBall Winners Prize Amounts Number of Winners in MD
5 1 0 $1,000 a day for life 0
5 0 0 $1,000 a week for life 0
4 1 15 $2,500 2
4 0 36 $500 3
3 1 744 $100 108
3 0 2,269 $25 312
2 1 13,103 $10 1,970
2 0 43,187 $4 6,161
1 1 86,552 $2 12,983
TOTAL 145,906 21,539
Top Prize Winner NO
Next Drawing Thurs. 03/03/16