| Cash4Life Detailed Results | ||||
| Monday, March 4 | ||||
| 06-09-45-49-55 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 9 | $2,500 | 0 |
| 4 | 0 | 40 | $500 | 0 |
| 3 | 1 | 737 | $100 | 32 |
| 3 | 0 | 2,252 | $25 | 111 |
| 2 | 1 | 14,750 | $10 | 777 |
| 2 | 0 | 43,049 | $4 | 2,270 |
| 1 | 1 | 98,723 | $2 | 5,327 |
| TOTAL | 159,560 | 8,517 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 03/07/19 | |||


