Cash4Life Detailed Results
Tuesday, 03/18/2025
02-11-15-45-54/03
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 5 | $2,500 | 0 |
4 | 0 | 14 | $500 | 1 |
3 | 1 | 344 | $100 | 20 |
3 | 0 | 1,051 | $25 | 57 |
2 | 1 | 6,513 | $10 | 345 |
2 | 0 | 18,843 | $4 | 1,010 |
1 | 1 | 43,159 | $2 | 2,222 |
Totals
Winners | Number of Winners in MD |
---|---|
69,929 | 3,655 |
Next Drawing
Wednesday 03/19/2025