Cash4Life Detailed Results
Wednesday 03/22/2023
01-10-22-30-36/01
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 9 | $2,500 | 0 |
4 | 0 | 22 | $500 | 1 |
3 | 1 | 408 | $100 | 22 |
3 | 0 | 1,187 | $25 | 72 |
2 | 1 | 6,429 | $10 | 369 |
2 | 0 | 20,238 | $4 | 1111 |
1 | 1 | 37,763 | $2 | 2,106 |
Totals
Winners | Number of Winners in MD |
---|---|
66,056 | 3,681 |
Next Drawing
Thursday 03/23/2023