| Cash4Life Detailed Results | ||||
| Monday, March 20 | ||||
| 13-22-41-46-56 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 15 | $2,500 | 0 |
| 4 | 0 | 53 | $500 | 2 |
| 3 | 1 | 993 | $100 | 44 |
| 3 | 0 | 3,005 | $25 | 137 |
| 2 | 1 | 18,546 | $10 | 844 |
| 2 | 0 | 56,979 | $4 | 2,461 |
| 1 | 1 | 128,878 | $2 | 5,544 |
| TOTAL | 208,469 | 9,032 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 03/23/17 | |||


