| Cash4Life Detailed Results | ||||
| Thursday, March 24 | ||||
| 17-24-30-45-48 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 13 | $2,500 | 1 |
| 4 | 0 | 34 | $500 | 3 |
| 3 | 1 | 717 | $100 | 90 |
| 3 | 0 | 1,964 | $25 | 267 |
| 2 | 1 | 13,737 | $10 | 1,684 |
| 2 | 0 | 37,907 | $4 | 4,839 |
| 1 | 1 | 92,087 | $2 | 11,606 |
| TOTAL | 146,459 | 18,490 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 03/28/16 | |||


