Cash4Life Detailed Results
Tuesday, 04/01/2025
08-11-14-36-51/04
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 1 | $1,000 a week for life | 0 |
4 | 1 | 10 | $2,500 | 0 |
4 | 0 | 14 | $500 | 1 |
3 | 1 | 399 | $100 | 30 |
3 | 0 | 1.109 | $25 | 60 |
2 | 1 | 7,071 | $10 | 373 |
2 | 0 | 19,997 | $4 | 1,118 |
1 | 1 | 43,728 | $2 | 2,471 |
Totals
Winners | Number of Winners in MD |
---|---|
72,329 | 4,053 |
Next Drawing
Wednesday 04/02/2025