| Cash4Life Detailed Results | ||||
| Monday, April 2 | ||||
| 07-12-21-24-40/ 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 25 | $2,500 | 2 |
| 4 | 0 | 97 | $500 | 3 |
| 3 | 1 | 1,304 | $100 | 70 |
| 3 | 0 | 4,041 | $25 | 190 |
| 2 | 1 | 20,297 | $10 | 1,055 |
| 2 | 0 | 60,315 | $4 | 3,055 |
| 1 | 1 | 111,488 | $2 | 5,589 |
| TOTAL | 197,567 | 9,964 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 04/05/18 | |||


