| Cash4Life Detailed Results | ||||
| Thursday, April 5 | ||||
| 03-10-21-24-59 / 01 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 29 | $2,500 | 2 |
| 4 | 0 | 68 | $500 | 3 |
| 3 | 1 | 912 | $100 | 43 |
| 3 | 0 | 3,357 | $25 | 157 |
| 2 | 1 | 16,049 | $10 | 783 |
| 2 | 0 | 54,748 | $4 | 2,652 |
| 1 | 1 | 97,892 | $2 | 4,891 |
| TOTAL | 173,055 | 8,531 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 04/09/18 | |||


