Cash4Life Detailed Results
Tuesday, 04/08/2025
01-03-05-16-44/04
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 7 | $2,500 | 0 |
4 | 0 | 35 | $500 | 3 |
3 | 1 | 546 | $100 | 24 |
3 | 0 | 1,704 | $25 | 85 |
2 | 1 | 6,805 | $10 | 325 |
2 | 0 | 20,617 | $4 | 1,107 |
1 | 1 | 40,265 | $2 | 2,222 |
Totals
Winners | Number of Winners in MD |
---|---|
69,979 | 3,766 |
Next Drawing
Wednesday 04/09/2025