| Cash4Life Detailed Results | ||||
| Monday, April 9 | ||||
| 10-19-29-45-48 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 18 | $2,500 | 1 |
| 4 | 0 | 43 | $500 | 2 |
| 3 | 1 | 974 | $100 | 45 |
| 3 | 0 | 2,867 | $25 | 144 |
| 2 | 1 | 17,823 | $10 | 914 |
| 2 | 0 | 50,677 | $4 | 2,512 |
| 1 | 1 | 112,798 | $2 | 5,652 |
| TOTAL | 185,200 | 9,270 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 04/12/18 | |||


