| Cash4Life Detailed Results | ||||
| Monday, April 23 | ||||
| 16-21-22-47-52 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 16 | $2,500 | 0 |
| 4 | 0 | 41 | $500 | 1 |
| 3 | 1 | 936 | $100 | 34 |
| 3 | 0 | 2,557 | $25 | 115 |
| 2 | 1 | 16,994 | $10 | 734 |
| 2 | 0 | 47,939 | $4 | 2,229 |
| 1 | 1 | 112,590 | $2 | 4,963 |
| TOTAL | 181,073 | 8,076 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 04/26/18 | |||


