Cash4Life Detailed Results
Monday, 04/28/2025
01-08-13-33-52/04
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 7 | $2,500 | 0 |
4 | 0 | 20 | $500 | 0 |
3 | 1 | 351 | $100 | 14 |
3 | 0 | 1,103 | $25 | 63 |
2 | 1 | 6,404 | $10 | 367 |
2 | 0 | 19,149 | $4 | 1,123 |
1 | 1 | 40,458 | $2 | 2,188 |
Totals
Winners | Number of Winners in MD |
---|---|
67,492 | 3,755 |
Next Drawing
Tuesday 04/29/2025