| Cash4Life Detailed Results | ||||
| Thursday, April 7 | ||||
| 02-11-32-50-54 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 11 | $2,500 | 3 |
| 4 | 0 | 25 | $500 | 3 |
| 3 | 1 | 693 | $100 | 91 |
| 3 | 0 | 1,983 | $25 | 235 |
| 2 | 1 | 13,211 | $10 | 1,539 |
| 2 | 0 | 37,273 | $4 | 4,588 |
| 1 | 1 | 87,564 | $2 | 10,313 |
| TOTAL | 140,760 | 16,772 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 04/11/16 | |||


