| Cash4Life Detailed Results | ||||
| Thursday, April 21 | ||||
| 06-12-20-40-53 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 8 | $2,500 | 1 |
| 4 | 0 | 40 | $500 | 4 |
| 3 | 1 | 759 | $100 | 88 |
| 3 | 0 | 2,219 | $25 | 245 |
| 2 | 1 | 13,627 | $10 | 1,512 |
| 2 | 0 | 39,297 | $4 | 4,416 |
| 1 | 1 | 84,476 | $2 | 9,322 |
| TOTAL | 140,426 | 15,588 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 04/25/16 | |||


