| Cash4Life Detailed Results | ||||
| Thursday, May 10 | ||||
| 11-36-41-43-48 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 1 | $1,000 a week for life | 0 |
| 4 | 1 | 8 | $2,500 | 0 |
| 4 | 0 | 39 | $500 | 0 |
| 3 | 1 | 728 | $100 | 26 |
| 3 | 0 | 2,186 | $25 | 87 |
| 2 | 1 | 13,540 | $10 | 690 |
| 2 | 0 | 39,423 | $4 | 1,872 |
| 1 | 1 | 97,133 | $2 | 4,777 |
| TOTAL | 153,058 | 7,452 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 05/14/18 | |||


