| Cash4Life Detailed Results | ||||
| Monday, May 14 | ||||
| 01-04-06-13-32 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 22 | $2,500 | 0 |
| 4 | 0 | 60 | $500 | 1 |
| 3 | 1 | 1,099 | $100 | 50 |
| 3 | 0 | 3,401 | $25 | 154 |
| 2 | 1 | 17,226 | $10 | 791 |
| 2 | 0 | 54,504 | $4 | 2,584 |
| 1 | 1 | 102,832 | $2 | 4,999 |
| TOTAL | 179,144 | 8,579 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 05/17/18 | |||


