Cash4Life Detailed Results
Tuesday 05/21/2024
05-30-38-51-56/01
| Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
|---|---|---|---|---|
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 5 | $2,500 | 0 |
| 4 | 0 | 19 | $500 | 1 |
| 3 | 1 | 264 | $100 | 11 |
| 3 | 0 | 865 | $25 | 43 |
| 2 | 1 | 4,829 | $10 | 276 |
| 2 | 0 | 16,135 | $4 | 866 |
| 1 | 1 | 34,668 | $2 | 1,892 |
Totals
| Winners | Number of Winners in MD |
|---|---|
| 56,785 | 3,089 |
Next Drawing
Wednesday 05/22/2024


