| Cash4Life Detailed Results | ||||
| Thursday, September | ||||
| 05-13-35-49-56 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 17 | $2,500 | 1 |
| 4 | 0 | 47 | $500 | 7 |
| 3 | 1 | 622 | $100 | 31 |
| 3 | 0 | 2,174 | $25 | 113 |
| 2 | 1 | 13,239 | $10 | 643 |
| 2 | 0 | 40,663 | $4 | 2,005 |
| 1 | 1 | 90,572 | $2 | 4,549 |
| TOTAL | 147,334 | 7,349 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 05/28/18 | |||


