Cash4Life Detailed Results
Sunday, 05/25/2025
01-35-46-53-59/03
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 1 | $2,500 | 0 |
4 | 0 | 13 | $500 | 0 |
3 | 1 | 257 | $100 | 13 |
3 | 0 | 717 | $25 | 30 |
2 | 1 | 4,596 | $10 | 254 |
2 | 0 | 12,818 | $4 | 701 |
1 | 1 | 34,279 | $2 | 1,810 |
Winners | Number of Winners in MD |
---|---|
52,681 | 2,808 |
Next Drawing
Monday 05/26/2025