Cash4Life Detailed Results
Monday, May 27, 2019
22 – 24 – 33- 36 – 51 / 01
Winners
| Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
|---|---|---|---|---|
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 7 | $2,500 | 0 |
| 4 | 0 | 32 | $500 | 1 |
| 3 | 1 | 590 | $100 | 35 |
| 3 | 0 | 2,087 | $25 | 118 |
| 2 | 1 | 10,867 | $10 | 570 |
| 2 | 0 | 36,264 | $4 | 1,963 |
| 1 | 1 | 72,530 | $2 | 3,760 |
Totals
| Winners | Number of Winners in MD |
|---|---|
| 122,377 | 6,447 |
Next Drawing
Thursday 05/30/19


