| Cash4Life Detailed Results | ||||
| Monday, May 28 | ||||
| 13-29-31-34-47 / 01 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 15 | $2,500 | 0 |
| 4 | 0 | 37 | $500 | 1 |
| 3 | 1 | 636 | $100 | 33 |
| 3 | 0 | 2,231 | $25 | 122 |
| 2 | 1 | 12,169 | $10 | 631 |
| 2 | 0 | 39,971 | $4 | 2,032 |
| 1 | 1 | 79,590 | $2 | 3,909 |
| TOTAL | 134,649 | 6,728 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 05/31/18 | |||
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830


