| Cash4Life Detailed Results | ||||
| Monday, May 1 | ||||
| 07-19-23-24-40 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 32 | $2,500 | 0 |
| 4 | 0 | 66 | $500 | 2 |
| 3 | 1 | 1,188 | $100 | 61 |
| 3 | 0 | 3,842 | $25 | 206 |
| 2 | 1 | 20,175 | $10 | 998 |
| 2 | 0 | 63,010 | $4 | 3,108 |
| 1 | 1 | 119,546 | $2 | 5,994 |
| TOTAL | 207,859 | 10,369 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 05/04/17 | |||


