| Cash4Life Detailed Results | ||||
| Thursday, May 5 | ||||
| 17-18-30-43-49 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 1 | $1,000 a week for life | 0 |
| 4 | 1 | 10 | $2,500 | 3 |
| 4 | 0 | 32 | $500 | 4 |
| 3 | 1 | 652 | $100 | 58 |
| 3 | 0 | 1,992 | $25 | 220 |
| 2 | 1 | 12,300 | $10 | 1,425 |
| 2 | 0 | 36,579 | $4 | 4,111 |
| 1 | 1 | 85,082 | $2 | 9,569 |
| TOTAL | 136,648 | 15,390 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 05/09/16 | |||


