| Cash4Life Detailed Results | ||||
| Thursday, May 12 | ||||
| 04-13-15-16-32 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 14 | $2,500 | 2 |
| 4 | 0 | 35 | $500 | 8 |
| 3 | 1 | 879 | $100 | 104 |
| 3 | 0 | 2,291 | $25 | 226 |
| 2 | 1 | 14,273 | $10 | 1,539 |
| 2 | 0 | 38,832 | $4 | 4,204 |
| 1 | 1 | 85,118 | $2 | 9,254 |
| TOTAL | 141,442 | 15,337 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 05/16/16 | |||


