| Cash4Life Detailed Results | ||||
| Monday, May 15 | ||||
| 02-27-28-34-39 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 13 | $2,500 | 0 |
| 4 | 0 | 42 | $500 | 1 |
| 3 | 1 | 927 | $100 | 43 |
| 3 | 0 | 2,656 | $25 | 124 |
| 2 | 1 | 17,239 | $10 | 765 |
| 2 | 0 | 48,689 | $4 | 2,397 |
| 1 | 1 | 114,938 | $2 | 5,722 |
| TOTAL | 184,504 | 9,052 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 05/18/17 | |||


