| Cash4Life Detailed Results | ||||
| Thursday, May 19 | ||||
| 10-18-37-40-57 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 10 | $2,500 | 1 |
| 4 | 0 | 32 | $500 | 1 |
| 3 | 1 | 607 | $100 | 60 |
| 3 | 0 | 1,854 | $25 | 223 |
| 2 | 1 | 11,999 | $10 | 1,253 |
| 2 | 0 | 35,427 | $4 | 3,903 |
| 1 | 1 | 82,787 | $2 | 9,207 |
| TOTAL | 132,716 | 14,648 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 05/23/16 | |||


