| Cash4Life Detailed Results | ||||
| Monday, May 29 | ||||
| 18-22-23-25-49 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 17 | $2,500 | 1 |
| 4 | 0 | 39 | $500 | 2 |
| 3 | 1 | 889 | $100 | 48 |
| 3 | 0 | 2,535 | $25 | 131 |
| 2 | 1 | 15,758 | $10 | 746 |
| 2 | 0 | 44,451 | $4 | 2,085 |
| 1 | 1 | 100,237 | $2 | 4,941 |
| TOTAL | 163,926 | 7,954 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 06/01/17 | |||


