| Cash4Life Detailed Results | ||||
| Monday, June 4 | ||||
| 04-13-30-38-53 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 18 | $2,500 | 1 |
| 4 | 0 | 42 | $500 | 0 |
| 3 | 1 | 827 | $100 | 33 |
| 3 | 0 | 2,340 | $25 | 121 |
| 2 | 1 | 15,741 | $10 | 754 |
| 2 | 0 | 43,802 | $4 | 2,232 |
| 1 | 1 | 105,992 | $2 | 5,255 |
| TOTAL | 168,762 | 8,396 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 06/07/18 | |||
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830


