| Cash4Life Detailed Results | ||||
| Monday, June 11 | ||||
| 14-32-33-43-55 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 18 | $2,500 | 1 |
| 4 | 0 | 37 | $500 | 3 |
| 3 | 1 | 712 | $100 | 38 |
| 3 | 0 | 2,053 | $25 | 92 |
| 2 | 1 | 13,320 | $10 | 693 |
| 2 | 0 | 38,957 | $4 | 1,883 |
| 1 | 1 | 92,530 | $2 | 4,567 |
| TOTAL | 147,627 | 7,277 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 06/14/18 | |||
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830


