| Cash4Life Detailed Results | ||||
| Thursday, June 21 | ||||
| 03-13-16-17-24 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 1 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 40 | $2,500 | 2 |
| 4 | 0 | 75 | $500 | 2 |
| 3 | 1 | 1,456 | $100 | 56 |
| 3 | 0 | 3,173 | $25 | 137 |
| 2 | 1 | 19,062 | $10 | 911 |
| 2 | 0 | 47,337 | $4 | 2,475 |
| 1 | 1 | 101,239 | $2 | 4,986 |
| TOTAL | 172,383 | 8,569 | ||
| Top Prize Winner | YES – TN | |||
| Next Drawing | Monday 06/25/18 | |||
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830


