| Cash4Life Detailed Results | ||||
| Monday, June 25 | ||||
| 12-33-37-55-58 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 19 | $2,500 | 1 |
| 4 | 0 | 43 | $500 | 3 |
| 3 | 1 | 686 | $100 | 37 |
| 3 | 0 | 2,087 | $25 | 106 |
| 2 | 1 | 13,215 | $10 | 640 |
| 2 | 0 | 39,128 | $4 | 1,895 |
| 1 | 1 | 92,761 | $2 | 4,589 |
| TOTAL | 147,939 | 7,271 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 06/28/18 | |||
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830


