| Cash4Life Detailed Results | ||||
| Thursday, June 2 | ||||
| 18-28-30-31-37 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 10 | $2,500 | 1 |
| 4 | 0 | 29 | $500 | 5 |
| 3 | 1 | 762 | $100 | 84 |
| 3 | 0 | 2,323 | $25 | 244 |
| 2 | 1 | 12,883 | $10 | 1,310 |
| 2 | 0 | 39,956 | $4 | 3,933 |
| 1 | 1 | 84,205 | $2 | 8,422 |
| TOTAL | 140,168 | 13,999 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 06/06/2016 | |||
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830


