| Cash4Life Detailed Results | ||||
| Thursday, June 22 | ||||
| 31-40-45-54-57 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 15 | $2,500 | 4 |
| 4 | 0 | 35 | $500 | 3 |
| 3 | 1 | 654 | $100 | 31 |
| 3 | 0 | 2,058 | $25 | 106 |
| 2 | 1 | 12,919 | $10 | 627 |
| 2 | 0 | 38,143 | $4 | 2,000 |
| 1 | 1 | 93,261 | $2 | 4,707 |
| TOTAL | 147,085 | 7,478 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 06/26/17 | |||


